Greystone - Scorecard | Baltimore County Golf

Greystone - Scorecard

Hole Grey Black Blk/Wht White Wht/Grn Green Red Par HCP
1 546 524 534 507 507 446 437 5 13
2 432 420 398 398 372 372 297 4 3
3 227 202 154 154 154 126 100 3 9
4 450 422 387 387 372 372 330 4 5
5 552 523 523 487 487 456 390 5 15
6 355 340 340 310 310 276 268 4 17
7 402 379 364 364 334 334 267 4 7
8 192 181 152 152 125 125 105 3 11
9 446 426 416 416 326 356 316 4 1
OUT 3,602 3,427 3,268 3,175 2,987 2,833 2,510 36  
10 527 495 495 463 463 432 395 5 14
11 405 394 394 381 275 275 263 4 10
12 161 146 134 134 134 119 111 3 8
13 515 492 492 456 430 430 302 5 12
14 149 143 130 130 95 95 81 3 18
15 337 326 326 316 316 305 209 4 16
16 235 206 175 175 140 140 130 3 6
17 422 411 390 390 347 347 330 4 4
18 572 560 560 541 541 524 469 5 2
IN 3,323 3,173 3,096 2,986 2,741 2,667 2,290 36  
TOTAL 6,925 6,600 6,364 6,161 5,728 5,500 4,800 72  

 

Slope and Rating 

Grey Black Blk/Wht White Wht/Grn Green Red Green - Ladies Red - Ladies
74.2/136 72.0/134 70.9/132 70.0/129 67.8/123 66.8/116 63.5/111 72.1/137 68.2/125

PDF icon Print Scorecard and Course Map  

Greystone_Map