Woodlands - Scorecard | Baltimore County Golf

Woodlands - Scorecard

Hole Black Blue White Green Gold Par HCP
1 422 390 367 332 291 4 9
2 195 181 150 122 98 3 13
3 580 552 527 493 443 5 5
4 425 397 374 328 275 4 3
5 336 306 283 247 207 4 17
6 570 545 522 486 438 5 7
7 364 329 304 267 223 4 15
8 193 179 149 118 97 3 11
9 454 424 401 366 323 4 1
OUT 3,539 3,303 3,077 2,759 2,395 36  
10 167 153 141 123 99 3 18
11 471 443 417 385 348 4 2
12 438 414 385 350 306 4 4
13 592 563 540 504 453 5 6
14 173 156 136 116 95 3 16
15 367 340 316 272 241 4 12
16 368 341 316 282 239 4 14
17 538 506 482 438 363 5 8
18 361 332 312 223 223 4 10
IN 3,475 3,248 3,045 2,693 2,367 36  
TOTAL 7,014 6,551 6,122 5,452 4,762 72  

Slope and Rating Mens 

Black Blue White White/Green Green
74.0/137 72.0/130 69.9/128    68.2/126 66.4/123

Slope and Rating Ladies 

Green Gold
71.6/127 66.8/111

 


PDF icon Print Scorecard and Course Map